Formula 1-2010-Results
Formula One – 2010 Racing schedule
Race Grand Prix Date
1 Bahrain GP 14-Mar-10
2 Australian GP 28-Mar-10
3 Malaysian GP 4-Apr-10
4 Chinese GP 18-Apr-10
5 Spanish GP 9-May-10
6 Monaco GP 16-May-10
7 Turkish GP 30-May-10
8 Canadian GP 13-Jun-10
9 European GP 27-Jun-10
10 British GP 11-Jul-10
11 German GP 25-Jul-10
12 Hungarian GP 1-Aug-10
13 Belgian GP 29-Aug-10
14 Italian GP 12-Sep-10
15 Singapore GP 26-Sep-10
16 Japanese GP 10-Oct-10
17 Korean GP 24-Oct-10
18 Brazilian GP 07-Nov-10
19 Abu Dhabi GP 14-Nov-10
FINAL STANDINGS
FORMULA 1 – DRIVERS – 2010 Season (after Abu Dhabi GP)
| Position | No | Driver | Nat | Points |
|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | (DEU) | 256 |
| 2 | 8 | Fernando Alonso | (ESP) | 252 |
| 3 | 6 | Mark Webber | (AUS) | 242 |
| 4 | 2 | Lewis Hamilton | (GBR) | 240 |
| 5 | 1 | Jenson Button | (GBR) | 214 |
| 6 | 7 | Felipe Massa | (BRA) | 144 |
| 7 | 4 | Nico Rosberg | (DEU) | 142 |
| 8 | 11 | Robert Kubica | (POL) | 136 |
| 9 | 3 | Michael Schumacher | (DEU) | 72 |
| 10 | 9 | Rubens Barrichello | (BRA) | 47 |
| 11 | 14 | Adrian Sutil | (DEU) | 47 |
| 12 | 23 | Kamui Kobayashi | (JPN) | 32 |
| 13 | 12 | Vitaly Petrov | (RUS) | 27 |
| 14 | 10 | Nico Hulkenberg | (DEU) | 22 |
| 15 | 15 | Vitantonio Liuzzi | (ITA) | 21 |
| 16 | 16 | Sébastien Buemi | (CHE) | 8 |
| 17 | 22 | Pedro De la Rosa | (ESP) | 6 |
| 18 | Nick Heidfeld | (DEU) | 6 | |
| 19 | 17 | Jaime Alguersuari | (ESP) | 5 |
| 20 | 19 | Heikki Kovalainen | (FIN) | 0 |
| 21 | 18 | Jarno Trulli | (ITA) | 0 |
| 22 | 20 | Karun Chandhok | (IND) | 0 |
| 23 | 21 | Bruno Senna | (BRA) | 0 |
| 24 | 25 | Lucas di Grassi | (BRA) | 0 |
| 25 | 24 | Timo Glock | (DEU) | 0 |
| 26 | - | Sakon Yamamoto | (JPN) | 0 |
| 27 | - | Christian Klien | (AUT) | 0 |
FORMULA 1 – TEAMS – 2010 Season (after Abu Dhabi GP)
| Position | Team | Points |
|---|---|---|
| 1 | Red Bull Racing | 498 |
| 2 | Vodafone McLaren Mercedes | 454 |
| 3 | Scuderia Ferrari Marlboro | 396 |
| 4 | Mercedes GP Petronas | 214 |
| 5 | Renault F1 Team | 163 |
| 6 | AT&T Williams | 69 |
| 7 | Force India F1 Team | 68 |
| 8 | BMW Sauber F1 Team | 44 |
| 9 | Scuderia Toro Rosso | 13 |
| 10 | Lotus Racing | 0 |
| 11 | HRT F1 Team | 0 |
| 12 | Virgin Racing | 0 |
—————————————————————————————————————————————————————————
RACE BY RACE
Round 1 – 2010 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX (Sakhir) | 12 – 14 Mar 2010 - Details.
Round 2 – 2010 FORMULA 1 QANTAS AUSTRALIAN GRAND PRIX (Melbourne) | 26 - 28 Mar 2010 - Details.
Round 3 – 2010 FORMULA 1 PETRONAS MALAYSIAN GRAND PRIX (Kuala Lumpur) | 02 - 04 Apr 2010 - Details.
Round 4 – 2010 FORMULA 1 CHINESE GRAND PRIX (Shanghai) | 16 - 18 Apr 2010 - Details.
Round 5 – 2010 FORMULA 1 SPANISH GRAND PRIX (Barcelona) | 7 - 9 May 2010 - Details.
Round 6 – 2010 FORMULA 1 MONACO GRAND PRIX (Monaco) | 13 - 16 May 2010 - Details.
Round 7 – 2010 FORMULA 1 TURKISH GRAND PRIX (Istanbul) | 28 - 30 May 2010 - Details.
Round 8 – 2010 FORMULA 1 CANADIAN GRAND PRIX (Montreal) | 11 - 13 June 2010 - Details.
