“This year’s edition of the Honda Indy Toronto is clearly setting a new bar in Canada in terms of on and off-track entertainment,” said Charlie Johnstone, general manager and vice president of Honda Indy Toronto. “The combination of athletes, cars, music and loads of interactive activities is second to none.”
ON-TRACK SCHEDULE
July 16 – 18
| FRIDAY | JULY 16 | |
| START TIME | END TIME | EVENT |
| 7:45 am | 8:15 am | Canadian Touring Car Practice |
| 8:35 am | 9:35 am | Acura Sports Car Challenge – World Challenge & Trans-Am Practice |
| 9:55 am | 10:55 am | IZOD IndyCar Practice |
| 11:15 am | 12:10 pm | Firestone Indy Lights Practice |
| 12:30 pm | 1:30 pm | NASCAR Canadian Tire Series – Canadian Tire Jumpstart 100 Practice |
| 1:50 pm | 2:50 pm | IZOD IndyCar Practice |
| 3:10 pm | 4:10 pm | Acura Sports Car Challenge – World Challenge & Trans-Am Practice |
| 4:30 pm | 5:10 pm | NASCAR Canadian Tire Series – Canadian Tire Jumpstart 100 Qualifying |
| 5:30 pm | 6:00 pm | Canadian Touring Car Qualifying |
| SATURDAY | JULY 17 | |
| START TIME | END TIME | EVENT |
| 8:00 am | 8:50 am | Firestone Indy Lights Practice |
| 9:10 am | 10:10 am | IZOD IndyCar Practice |
| 10:30 am | 11:20 am | Acura Sports Car Challenge – World Challenge and Trans-Am Qualifying |
| 11:40 am | 12:30 pm | Firestone Indy Lights Qualifying |
| 12:50 pm | 2:20 pm | IZOD IndyCar Qualifying |
| 2:30 pm | 2:45 pm | NASCAR Canadian Tire Series – Canadian Tire Jumpstart 100 Pre-Race |
| 2:45 pm | 4:00 pm | NASCAR Canadian Tire Series – Canadian Tire Jumpstart 100 Race |
| 3:45 pm | 4:45 pm | Drivers’ Autograph session |
| 4:20 pm | 5:20 pm | Acura Sports Car Challenge – World Challenge Race |
| 5:40 pm | 6:10 pm | Canadian Touring Car Race #1 |
| SUNDAY | JULY 18 | |
| START TIME | END TIME | EVENT |
| 8:00 am | 8:20 am | Firestone Indy Lights Warm-Up |
| 8:35 am | 9:05 am | IZOD IndyCar Warm-Up |
| 9:20 am | 9:50 am | Canadian Touring Car Race #2 |
| 10:10 am | 11:25 am | Firestone Indy Lights Race |
| 11:45 am | 12:45 pm | IZOD IndyCar Pre-Race |
| 12:45 pm | 3:00pm | Honda Indy Toronto IZOD IndyCar Race |
| 3:00 pm | 3:30 pm | IZOD IndyCar Post-Race |
| 3:30 pm | 4:30 pm | Acura Sports Car Challenge – Trans-Am Race |
OFF- TRACK SCHEDULE
July 13 – 18
TUESDAY |
JULY 13 | |
| START TIME | END TIME | EVENT |
| 12:00 pm | 8:00 pm | Yonge-Dundas Square Honda Indy Toronto Kick-off Party |
| 12:00 pm | 8:00 pm | Sponsors, Indy Racing League, and Honda Indy Toronto activities |
| 12:00 pm | 2:00 pm | Honda Media Tire Change Challenge |
| 5:00 pm | 6:00 pm | NASCAR Canadian Tire Series Autograph session |
WEDNESDAY |
JULY 14 | |
| START TIME | END TIME | EVENT |
| 12:00 pm | 8:00 pm | Yonge-Dundas Square Honda Indy Toronto party continues |
| 12:00 pm | 8:00 pm | Sponsors, Indy Racing League, and Honda Indy Toronto activities |
| 12:30 pm | 2:00 pm | Hot Wheels Car unveiled |
| 5:00 pm | 7:00 pm | IndyCar Driver appearances / Media Q&A / Autograph session |
| 7:00 pm | 8:00 pm | Toronto Sun “Drivers, start your engines” contest finals |
| THURSDAY | JULY 15 | |
| START TIME | END TIME | EVENT |
| 6:00 pm | TBD | Run, Walk n’ Wheelathon for Spinal Cure Research |
| 6:00 pm | TBD | Festivals and activities, including a special concert |
| 6:30 pm | 7:30 pm | Nelson Street & John Street: IZOD IndyCar Autograph Session |
| FRIDAY | JULY 16 | |
| START TIME | END TIME | EVENT |
| 7:30 am | 6:30 pm | Gates Open |
| 11:00 am | 12:00 pm | Thunder Alley: Canadian Touring Car Autograph session |
| 11:45 am | 12:30 pm | IZOD Main Stage: City Sirens |
| 12:45 pm | 1:45 pm | IZOD Main Stage: Brass Transit |
| 1:00 pm | 1:20 pm | World Challenge Paddock: ‘Developing the World’s Fastest Volvo’ |
| 1:30 pm | 1:50 pm | World Challenge Paddock: ‘Scion Racing, Cars, and Culture’ |
| 3:00 pm | 3:45 pm | IZOD Main Stage: Matt Murphy MC Hype |
| 4:00 pm | 5:00 pm | IZOD Main Stage: Late Night Sanity |
| SATURDAY | JULY 17 | |
| START TIME | END TIME | EVENT |
| 7:30 am | 6:40 pm | Gates Open |
| 11:00 am | 12:00 pm | Thunder Alley: Canadian Touring Car Autograph session |
| 11:00 am | 12:00 pm | IZOD Main Stage: Fairchild |
| 11:20 am | 11:40 am | VIP Pit Walk-Thru |
| 11:30 am | 11:50 am | World Challenge Paddock: WC 101 |
| 12:00 pm | 12:20 pm | World Challenge Paddock: ‘Data Acquisition’ |
| 12:00 pm | 12:45 pm | Thunder Alley: Nascar Canadian Tire Series Autograph session |
| 12:40 pm | 1:00 pm | World Challenge Paddock: Officials’ Discussion |
| 12:45 pm | 1:45 pm | IZOD Main Stage: Desperado |
| 1:00 pm | 1:45 pm | Thunder Alley: World Challenge Driver Autograph session |
| 3:45 pm | 4:45 pm | Thunder Alley: Indy Lights Autograph session: Paul Tracy, Tagliani, and more |
| 3:45 pm | 5:00 pm | IZOD Main Stage: Matt Murphy MC Hype |
| SUNDAY | JULY 18 | |
| START TIME | END TIME | EVENT |
| 7:30 am | 5:00 pm | Gates Open |
| 9:50 am | 10:10 am | VIP Pit Walk-Thru |
| 11:25 am | 11:40 am | Pit Lane: Pace Car Rides |
| 12:00 pm | 1:30 pm | IZOD Main Stage: Rival Sons |
| 3:00 pm | 3:30 pm | IZOD Victory Circle: IndyCar Post-Race |
| 3:35 pm | 5:00 pm | IZOD Main Stage: Fairchild |
© RIF
Racing In Focus Motorsport and Events Coverage | Racing News, Results, Photos.. from Formula 1, American Le Mans, NASCAR, IndyCar and Canadian racing
